In the month of September, Clash Royale release new clash royale Update Introducing Legendary, Epic, Super Chest. After winning a battle, you will get a chest as a reward. A lot of papers how the chests rewarded. Even I am one of them who didn’t understand the concept of clash royale chest cycle and thought chest they are by chance or luck, but they are not. They are assigned to a sequence for rewarding chest after every battle you win, and You can call it as clash royale chest cycle. Each of chest cycle consists of 240 chests, and after completion of the sequence then the cycle restarts.
In whole chest cycle, there are 180 silver chests, 52 golden chests, four giant chests and four magical chests. The rewards you are going to get depends on the Chest arena. Higher the chest arena-higher the chest reward. There is no particular sequence to track legendary and super magical chests; They drop randomly during chest cycle. I have mentioned the drop rate of super magical and legendary chests below in FAQs section, do check if you have any confusion about the drop rate of this chests. You can have a look at Beginners guide to chest cycle for more information about chest Boxes. Download Clash Royale App from here
Clash Royale Chest Cycle
Clash Royale Chest Cycle
Cycle Cycle order | Chest Type | Chest Open time |
1 | Silver | 3 hrs |
2 | Silver | 3 hrs |
3 | Silver | 3 hrs |
4 | Gold | 8 hrs |
5 | Silver | 3 hrs |
6 | Silver | 3 hrs |
7 | Gold | 8 hrs |
8 | Silver | 3 hrs |
9 | Silver | 3 hrs |
10 | Silver | 3 hrs |
11 | Silver | 3 hrs |
12 | Magic | 12 hrs |
13 | Silver | 3 hrs |
14 | Silver | 3 hrs |
15 | Gold | 8 hrs |
16 | Silver | 3 hrs |
17 | Silver | 3 hrs |
18 | Silver | 3 hrs |
19 | Gold | 8 hrs |
20 | Silver | 3 hrs |
21 | Silver | 3 hrs |
22 | Silver | 3 hrs |
23 | Silver | 3 hrs |
24 | Gold | 8 hrs |
25 | Silver | 3 hrs |
26 | Gold | 8 hrs |
27 | Silver | 3 hrs |
28 | Silver | 3 hrs |
29 | Silver | 3 hrs |
30 | Silver | 3 hrs |
31 | Gold | 8 hrs |
32 | Silver | 3 hrs |
33 | Silver | 3 hrs |
34 | Silver | 3 hrs |
35 | Silver | 3 hrs |
36 | Gold | 8 hrs |
37 | Silver | 3 hrs |
38 | Silver | 3 hrs |
39 | Gold | 8 hrs |
40 | Silver | 3 hrs |
41 | Silver | 3 hrs |
42 | Silver | 3 hrs |
43 | Silver | 3 hrs |
44 | Gold | 8 hrs |
45 | Silver | 3 hrs |
46 | Silver | 3 hrs |
47 | Gold | 8 hrs |
48 | Silver | 3 hrs |
49 | Silver | 3 hrs |
50 | Silver | 3 hrs |
51 | Silver | 3 hrs |
52 | Giant | 12 hrs |
53 | Silver | 3 hrs |
54 | Silver | 3 hrs |
55 | Gold | 8 hrs |
56 | Silver | 3 hrs |
57 | Silver | 3 hrs |
58 | Silver | 3 hrs |
59 | Gold | 8 hrs |
60 | Silver | 3 hrs |
61 | Silver | 3 hrs |
62 | Silver | 3 hrs |
63 | Silver | 3 hrs |
64 | Gold | 8 hrs |
65 | Silver | 3 hrs |
66 | Gold | 8 hrs |
67 | Silver | 3 hrs |
68 | Silver | 3 hrs |
69 | Silver | 3 hrs |
70 | Silver | 3 hrs |
71 | Gold | 8 hrs |
72 | Silver | 3 hrs |
73 | Silver | 3 hrs |
74 | Silver | 3 hrs |
75 | Silver | 3 hrs |
76 | Gold | 8 hrs |
77 | Silver | 3 hrs |
78 | Silver | 3 hrs |
79 | Gold | 8 hrs |
80 | Silver | 3 hrs |
81 | Silver | 3 hrs |
82 | Silver | 3 hrs |
83 | Silver | 3 hrs |
84 | Magic | 12 hrs |
85 | Silver | 3 hrs |
86 | Silver | 3 hrs |
87 | Gold | 8 hrs |
88 | Silver | 3 hrs |
89 | Silver | 3 hrs |
90 | Silver | 3 hrs |
91 | Silver | 3 hrs |
92 | Gold | 8 hrs |
93 | Silver | 3 hrs |
94 | Silver | 3 hrs |
95 | Gold | 8 hrs |
96 | Silver | 3 hrs |
97 | Silver | 3 hrs |
98 | Silver | 3 hrs |
99 | Gold | 8 hrs |
100 | Silver | 3 hrs |
101 | Silver | 3 hrs |
102 | Silver | 3 hrs |
103 | Silver | 3 hrs |
104 | Gold | 8 hrs |
105 | Silver | 3 hrs |
106 | Gold | 8 hrs |
107 | Silver | 3 hrs |
108 | Silver | 3 hrs |
109 | Silver | 3 hrs |
110 | Silver | 3 hrs |
111 | Gold | 8 hrs |
112 | Silver | 3 hrs |
113 | Silver | 3 hrs |
114 | Silver | 3 hrs |
115 | Silver | 3 hrs |
116 | Gold | 8 hrs |
117 | Silver | 3 hrs |
118 | Silver | 3 hrs |
119 | Gold | 8 hrs |
120 | Silver | 3 hrs |
121 | Silver | 3 hrs |
122 | Silver | 3 hrs |
123 | Silver | 3 hrs |
124 | Gold | 8 hrs |
125 | Silver | 3 hrs |
126 | Silver | 3 hrs |
127 | Gold | 8 hrs |
128 | Silver | 3 hrs |
129 | Silver | 3 hrs |
130 | Silver | 3 hrs |
131 | Silver | 3 hrs |
132 | Magic | 12 hrs |
133 | Silver | 3 hrs |
134 | Silver | 3 hrs |
135 | Gold | 8 hrs |
136 | Silver | 3 hrs |
137 | Silver | 3 hrs |
138 | Silver | 3 hrs |
139 | Gold | 8 hrs |
140 | Silver | 3 hrs |
141 | Silver | 3 hrs |
142 | Silver | 3 hrs |
143 | Silver | 3 hrs |
144 | Gold | 8 hrs |
145 | Silver | 3 hrs |
146 | Gold | 8 hrs |
147 | Silver | 3 hrs |
148 | Silver | 3 hrs |
149 | Silver | 3 hrs |
150 | Silver | 3 hrs |
151 | Gold | 8 hrs |
152 | Silver | 3 hrs |
153 | Silver | 3 hrs |
154 | Silver | 3 hrs |
155 | Silver | 3 hrs |
156 | Gold | 8 hrs |
157 | Silver | 3 hrs |
158 | Silver | 3 hrs |
159 | Giant | 12 hrs |
160 | Silver | 3 hrs |
161 | Silver | 3 hrs |
162 | Silver | 3 hrs |
163 | Silver | 3 hrs |
164 | Gold | 8 hrs |
165 | Silver | 3 hrs |
166 | Silver | 3 hrs |
167 | Gold | 8 hrs |
168 | Silver | 3 hrs |
169 | Silver | 3 hrs |
170 | Silver | 3 hrs |
171 | Silver | 3 hrs |
172 | Gold | 8 hrs |
173 | Silver | 3 hrs |
174 | Silver | 3 hrs |
175 | Gold | 8 hrs |
176 | Silver | 3 hrs |
177 | Silver | 3 hrs |
178 | Silver | 3 hrs |
179 | Gold | 8 hrs |
180 | Silver | 3 hrs |
181 | Silver | 3 hrs |
182 | Silver | 3 hrs |
183 | Silver | 3 hrs |
184 | Gold | 8 hrs |
185 | Silver | 3 hrs |
186 | Gold | 8 hrs |
187 | Silver | 3 hrs |
188 | Silver | 3 hrs |
189 | Silver | 3 hrs |
190 | Silver | 3 hrs |
191 | Giant | 12 hrs |
192 | Silver | 3 hrs |
193 | Silver | 3 hrs |
194 | Silver | 3 hrs |
195 | Silver | 3 hrs |
196 | Gold | 8 hrs |
197 | Silver | 3 hrs |
198 | Silver | 3 hrs |
199 | Gold | 8 hrs |
200 | Silver | 3 hrs |
201 | Silver | 3 hrs |
202 | Silver | 3 hrs |
203 | Silver | 3 hrs |
204 | Magic | 12 hrs |
205 | Silver | 3 hrs |
206 | Silver | 3 hrs |
207 | Gold | 8 hrs |
208 | Silver | 3 hrs |
209 | Silver | 3 hrs |
210 | Silver | 3 hrs |
211 | Silver | 3 hrs |
212 | Gold | 8 hrs |
213 | Silver | 3 hrs |
214 | Silver | 3 hrs |
215 | Gold | 8 hrs |
216 | Silver | 3 hrs |
217 | Silver | 3 hrs |
218 | Silver | 3 hrs |
219 | Gold | 8 hrs |
220 | Silver | 3 hrs |
221 | Silver | 3 hrs |
222 | Silver | 3 hrs |
223 | Silver | 3 hrs |
224 | Gold | 8 hrs |
225 | Silver | 3 hrs |
226 | Gold | 8 hrs |
227 | Silver | 3 hrs |
228 | Silver | 3 hrs |
229 | Silver | 3 hrs |
230 | Silver | 3 hrs |
231 | Giant | 12 hrs |
232 | Silver | 3 hrs |
233 | Silver | 3 hrs |
234 | Silver | 3 hrs |
235 | Silver | 3 hrs |
236 | Gold | 8 hrs |
237 | Silver | 3 hrs |
238 | Silver | 3 hrs |
239 | Gold | 8 hrs |
240 | Silver | 3 hrs |
| | |
This list is the sequence of clash royale chest cycle and Track your place in the cycle by the sequence of the chest you are getting for every battle you win. This cycle starts after player winning 400 trophies in the clash royale. Here we have provided the chest order in table format and Image format which will make your tracking easier.
check out: Gb WhatsApp for Android
Chest cycle in clash Royale for Legendary and Super Magical chests
Now it’s a lot easier to track Gold, Silver, magic and giant chests but Legendary and super magical chest are non-trackable. You only get legendary, epic and Super magical chest by chance. They may get dropped at any point of chest cycle.
How to get Legendary Chest
How to get legendary chest is the first question a lot of players have asked all the time. Legendary Chests can drop anytime in the chest cycle. I,e you will get the one legendary chest at any point of time in the chest order, but you need to stay in arena 9 for getting one legendary chest. If the player falls into the lower arena during the chest cycle, then chest drop rate will decrease to one chest for two cycles.
How to get Super magical chest
Just like legendary chest, Super magical chest follows the same pattern of dropping chests during chest order. One super magical chest will drop in 2 chest cycle. The chances of getting two super magical chests per 1000 battles you win.
Wrap up of clash royale chest cycle
Clash royale chest cycle is pre-determined, and chest order will not change incomplete cycle. Here are some important things to be noted before ending this article.
- You should have at least 400 trophies to start clash royale chest cycle
- Chest order will not stop or reset even if you are dropping below 400 trophies.
- If you won legendary or SM chest during chest cycle, then it will be replaced by the chest in the order.
If you have any questions regarding the clash royale chest cycle then please leave a comment or contact us.
Related
Hi, I want to subscribe for this website to obtain most recent updates, therefore where can i do it please help.